2010 eBook Reader Product Comparisons Review
| Rank | #1 | #2 | #3 | #4 | #5 |
|
|
Kindle 3 | Kindle DX | Sony Reader Touch Edition Black PRS600BC | Sony Reader Touch Edition Silver PRS600SC | Sony Reader Touch Edition Red PRS600RC |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reviewer Comments | |||||
| Lowest Price | $189.00 |
$359.00 |
$265.00 |
$263.97 |
$240.00 |
| Overall Rating | |||||
| Ratings | |||||
| Features | |||||
| Content | |||||
| Technical Support | |||||
| View Specifications | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ![]() |
||||
| Content | |||||
| >Dedicated Content Service | |||||
| Newspaper/Magazine | |||||
| Blogs | |||||
| Features | |||||
| Screen Size (diagonal inches) |
6 | 9.7 | 6 | 6 | 6 |
| Text to Speech | |||||
| Touch Screen | |||||
| Screen Type | E-Ink | E-Ink | E-Ink | E-Ink | E-Ink |
| Wireless | 3G, Whispernet | 3G, Whispernet | Wi-Fi | Wi-Fi | Wi-Fi |
| Battery Life (Page Turns) | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Resolution | 600 x 800 | 1200 X 824 | 600 x 800 | 600 x 800 | 600 x 800 |
| Grayscale Levels | 16 | 16 | 8 | 8 | 8 |
| Internal Memory | 2 GB | 4 GB | 512 MB | 2 GB | 512 MB |
| Recharge Time | 4 Hrs. | 4 Hrs. | 4 Hrs. | 4 Hrs. | 4 Hrs. |
| Audio Formats | MP3, Audible | MP3, Audible, AAX | MP3, Audible, AAC | MP3, Audible, AAC | MP3, Audible, AAC |
| Document Formats | Kindle (AZW), TXT,MOBI,PRC | Kindle (AZW), PDF, TXT,MOBI,PRC | BBeB, PDF, Word, EPUB/ADEPT | BBeB, PDF, Word, EPUB/ADEPT | BBeB, PDF, Word, EPUB/ADEPT |
| Convertible Formats | PDF, DOC,HTML | HTML, DOC, RTF | PDF,TXT,RTF,DOC | PDF,TXT,RTF,DOC | PDF,TXT,RTF,DOC |
| Image Formats | (Converted) JPEG, GIF, PNG, BMP | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP | JPEG, GIF, PNG, BMP | JPEG, GIF, PNG, BMP |
| Overall Size (Inches) | 8 X 5.3 X .36 | 10.4 X 7.2 X .4 | 6.9 X 4.8 X .4 | 6.9 X 4.8 X .4 | 6.9 X 4.8 X .4 |
| Weight (ounces) | 10.2 | 18.9 | 10.5 | 12.1 | 10.1 |
| Reviewer Comments | |||||
| Lowest Price | $189.00 |
$359.00 |
$265.00 |
$263.97 |
$240.00 |
| Displaying 1 to 5 of 9 | Next 4>> |
|||||







