2010 eBook Reader Product Comparison
| Rank | #6 | #7 | #8 | #9 | |
|
|
Sony Reader Pocket Edition Silver PRS300SC |
Sony Reader Pocket Edition Dark Blue PRS300BC |
Sony Reader Pocket Edition Pink PRS300RC |
Sony Reader Daily Edition PRS900BC |
|
![]() |
![]() |
![]() |
![]() |
||
| Reviewer Comments | |||||
| Lowest Price | $171.35 |
$179.00 |
$171.35 |
$395.99 |
|
| Overall Rating | |||||
| Ratings | |||||
| Features | |||||
| Content | |||||
| Technical Support | |||||
| View Specifications | Go! | Go! | Go! | Go! | |
| View Screenshots | |||||
| Content | |||||
| Dedicated Content Service | |||||
| Newspaper/Magazine | |||||
| Blogs | |||||
| Features | |||||
| Screen Size (diagonal inches) |
5 | 5 | 5 | 7.1 | |
| Text to Speech | |||||
| Touch Screen | |||||
| Screen Type | E-Ink | E-Ink | E-Ink | E-Ink | |
| Wireless | 3G, Whispernet | ||||
| Battery Life (Page Turns) | 2 weeks | 2 weeks | 2 weeks | 2 weeks | |
| Resolution | 600 x 800 | 600 X 800 | 600 x 800 | 600 X 1024 | |
| Grayscale Levels | 8 | 8 | 8 | 16 | |
| Internal Memory | 2 GB | 4 GB | 512 MB | 2 GB | |
| Recharge Time | 4 Hrs. | 4 Hrs. | 4 Hrs. | 4 Hrs. | |
| Audio Formats | NA | NA | NA | MP3, Audible, AAC | |
| Document Formats | BBeB,PDF,EPUB/ADEPT | BBeB,PDF,EPUB/ADEPT | BBeB,PDF,EPUB/ADEPT | BBeB, PDF, Word, EPUB/ADEPT | |
| Convertible Formats | PDF,TXT,RTF,DOC | PDF,TXT,RTF,DOC | PDF,TXT,RTF,DOC | PDF,TXT,RTF,DOC | |
| Image Formats | NA | NA | NA | JPEG,PNG,GIF,BMP | |
| Overall Size (Inches) | 6.25 x 4.25 x .4 | 6.25 x 4.25 x .4 | 6.25 x 4.25 x .4 | 8.125 X 5 X .6 | |
| Weight (ounces) | 7.76 | 7.76 | 7.76 | 12.75 | |
| Reviewer Comments | |||||
| Lowest Price | $171.35 |
$179.00 |
$171.35 |
$395.99 |
|
| Displaying 1 to 5 of 9 | Previous 5>> |
|||||





